← Schedule Series 1 · Game #11 · 2026
R H E
OC 8 12 4
ARL 5 6 2
W: Megill, Trevor (OC) L: Bednar, David (ARL) SV: Megill, Trevor (OC)

Batting

Orange County Juice Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Langeliers, Shea C 6 3 0 0 0 2 0 0 0 0 0 0 0 0
Guerrero Jr, Vladimir 1B 7 0 0 0 0 0 0 0 0 0 1 0 0 0
McNeil, Jeff 2B 5 2 0 1 1 2 1 0 0 1 0 0 0 0
Westburg, Jordan 3B 6 1 1 0 0 0 1 0 0 0 1 0 0 2
Turner, Trea SS 6 2 2 0 0 1 2 0 0 1 2 0 0 2
Bellinger, Cody LF 5 1 0 0 1 1 2 0 0 1 1 0 0 0
Merrill, Jackson CF 6 2 0 1 0 1 1 0 0 0 2 0 0 0
Soto, Juan RF 6 1 1 0 0 1 1 0 0 1 3 0 0 0
Seager, Corey DH 6 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 53 12 4 2 2 8 8 0 4 11 4
Arlington Desperados Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Jeffers, Ryan C 6 2 0 0 0 0 1 0 0 0 3 0 0 0
Freeman, Freddie 1B 6 0 0 0 0 1 0 0 0 1 4 0 0 0
Marte, Ketel 2B 4 1 1 0 0 1 0 0 0 3 1 0 0 0
Paredes, Isaac 3B 5 0 0 0 0 1 0 0 0 1 3 0 0 1
De La Cruz, Elly SS 5 1 0 0 0 1 1 0 0 1 1 0 0 0
Soderstrom, Tyler LF 2 0 0 0 0 0 1 0 0 3 2 0 1 0
Pages, Andy CF 5 0 0 0 0 0 1 0 0 1 1 0 0 1
Tatis Jr, Fernando RF 8 2 0 0 0 1 1 0 0 0 4 0 0 0
Adell, Jo DH 6 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 47 6 1 0 0 5 5 0 10 20 2

Pitching

Orange County Juice Pos Dec IP H ER BB K HR CG SHO E
Snell, Blake SP 6.0 4 4 4 9 0 0 0 0
Keller, Brad RP 2.0 0 1 2 4 0 0 0 0
Thielbar, Caleb RP 2.0 2 0 2 3 0 0 0 0
Kerkering, Orion RP 2.0 0 0 0 2 0 0 0 0
Megill, Trevor RP SV 1.0 0 0 2 2 0 0 0 0
Totals 13.0 6 5 10 20 0 0
Arlington Desperados Pos Dec IP H ER BB K HR CG SHO E
Woo, Bryan SP 5.0 3 2 2 3 1 0 0 0
Santillan, Tony RP 2.0 3 1 1 2 0 0 0 0
Doval, Camilo RP 1.0 0 0 1 0 0 0 0 0
Munoz, Andres RP BS 1.0 2 2 0 1 0 0 0 0
Dreyer, Jack RP 2.0 1 0 0 0 0 0 0 0
Bednar, David RP L 2.0 3 3 0 4 1 0 0 0
Totals 13.0 12 8 4 10 2 0