← All Teams

Portland Quakes

28–17 Record
+59 Run Diff
#1 Standing Playoff
219 Runs Scored
160 Runs Allowed

2026 Team Totals

Batting

Runs Scored 218 #1 of 10
Home Runs 78 #2 of 10
Batting Avg .241 #2 of 10
OBP .311
SLG .442
OPS .752
Hits 386
RBI 219
Stolen Bases 55 #3 of 10
Strikeouts 551 #10 of 10

Pitching

ERA 3.45 #3 of 10
WHIP 1.03
Innings Pitched 417.00
Strikeouts 406 #10 of 10
Saves 12 #6 of 10
Hits Allowed 315
Earned Runs 160
HR Allowed 72
Walks Allowed 116
Wins / Losses 28–17

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Stowers, Kyle 177 49 10 1 20 32 34 0 18 67 .277 .344 .684 1.027 148
Buxton, Byron 188 53 10 3 16 34 37 10 17 62 .282 .340 .622 .962 139
Kurtz, Nick 182 49 11 0 14 24 39 0 22 69 .269 .346 .560 .907 131
Turang, Brice 163 46 6 1 5 23 18 11 14 54 .282 .339 .423 .762 110
Contreras, William 168 44 6 0 5 19 13 0 19 42 .262 .335 .387 .722 104
Acuna, Ronald 180 43 7 0 4 24 17 6 28 74 .239 .340 .344 .684 99
Torkelson, Spencer 182 33 5 0 10 26 24 0 16 69 .181 .247 .374 .621 90
Witt Jr, Bobby 205 49 12 2 1 22 17 28 9 48 .239 .271 .332 .603 87
Chapman, Matt 133 17 3 1 3 13 18 0 22 55 .128 .248 .233 .481 70
Lewis, Royce 25 3 2 0 0 1 2 0 0 11 .120 .120 .200 .320 46

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Abbott, Andrew 5 0 2.32 170 0.87 9 62.0 40 16 14 51 9 0 0 0
Cameron, Noah 5 1 2.90 136 0.97 9 62.0 40 20 20 51 13 0 2 0
Schwellenbach, Spencer 3 2 3.57 110 0.91 9 58.0 46 23 7 59 9 0 0 0
Kirby, George 3 4 3.54 111 1.21 9 56.0 53 22 15 54 9 0 1 0
Sheehan, Emmet 3 0 3.38 117 1.07 9 56.0 41 21 19 65 9 0 0 0
Rodriguez, Randy 1 2 2.70 146 0.90 0 20.0 14 6 4 25 2 0 0 0
Armstrong, Shawn 1 0 3.79 104 1.11 0 19.0 14 8 7 16 4 0 0 0
Estevez, Carlos 1 1 4.24 93 0.94 0 17.0 9 8 7 12 5 12 0 0
Fairbanks, Pete 2 1 3.71 106 1.12 0 17.0 13 7 6 19 3 0 0 0
Strahm, Matt 0 0 1.59 248 0.82 0 17.0 9 3 5 22 2 0 0 0
Weissert, Greg 3 2 4.76 83 1.41 0 17.0 17 9 7 9 4 0 0 0
Uceta, Edwin 1 4 9.56 41 1.50 0 16.0 19 17 5 23 3 0 0 0
Scroll to Top