← All Teams

Arlington Desperados

26–19 Record
-1 Run Diff
#2 Standing Playoff
173 Runs Scored
174 Runs Allowed

Upcoming Games

— vs Boston Stouts SF · G229
— @ Boston Stouts SF · G231
— @ Boston Stouts SF · G233
— vs Boston Stouts SF · G235

2026 Team Totals

Batting

Runs Scored 173 #6 of 10
Home Runs 60 #6 of 10
Batting Avg .228 #6 of 10
OBP .284
SLG .387
OPS .671
Hits 356
RBI 173
Stolen Bases 37 #6 of 10
Strikeouts 443 #7 of 10

Pitching

ERA 3.77 #4 of 10
WHIP 1.19
Innings Pitched 415.00
Strikeouts 429 #8 of 10
Saves 18 #1 of 10
Hits Allowed 340
Earned Runs 174
HR Allowed 70
Walks Allowed 154
Wins / Losses 26–19

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Rooker, Brent ARL/SEA 159 45 15 0 8 20 19 0 15 40 .283 .345 .528 .873 126
Paredes, Isaac 171 44 8 0 12 23 35 0 16 39 .257 .319 .515 .834 121
Freeman, Freddie 192 48 10 0 12 27 20 0 16 61 .250 .308 .490 .797 115
Tatis Jr, Fernando 188 53 8 1 5 25 14 14 17 51 .282 .341 .415 .756 109
Marte, Ketel 177 39 5 0 6 19 17 0 15 46 .220 .281 .350 .632 91
Soderstrom, Tyler 162 38 7 0 4 15 11 0 10 51 .235 .277 .352 .629 91
Jeffers, Ryan 161 40 5 1 1 11 9 0 14 41 .248 .309 .311 .619 89
Pages, Andy 159 29 5 0 7 13 22 0 9 47 .182 .226 .346 .572 83
De La Cruz, Elly 181 34 7 1 5 22 21 23 16 58 .188 .251 .320 .572 83
Adell, Jo 102 15 2 0 4 9 15 0 3 32 .147 .168 .284 .453 65

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Peralta, Freddy 4 3 3.25 121 1.31 9 61.0 43 22 37 76 11 0 0 0
Pivetta, Nick 4 3 2.85 138 0.95 9 60.0 40 19 17 55 6 0 0 0
Woo, Bryan 4 1 3.21 122 0.88 9 56.0 36 20 13 61 13 0 0 0
deGrom, Jacob 4 0 4.17 94 1.09 9 54.0 45 25 14 51 13 0 0 0
Castillo, Luis 1 5 5.19 76 1.58 9 52.0 61 30 21 41 7 0 0 0
Santillan, Tony 0 0 2.86 137 1.18 0 22.0 18 7 8 22 2 0 0 0
Kinley, Tyler 1 1 3.86 102 1.05 0 21.0 18 9 4 20 5 1 0 0
Bednar, David 2 2 4.05 97 1.10 0 20.0 12 9 10 27 2 0 0 0
Doval, Camilo 1 1 4.74 83 1.79 0 19.0 23 10 11 18 3 0 0 0
Munoz, Andres 1 0 2.50 157 0.61 0 18.0 5 5 6 26 2 16 0 0
Dreyer, Jack 2 1 2.25 175 1.06 0 16.0 13 4 4 15 0 0 0 0
Helsley, Ryan 2 2 7.88 50 2.19 0 16.0 26 14 9 17 6 1 0 0
Scroll to Top