← All Teams

Boston Stouts

26–19 Record
+50 Run Diff
#3 Standing Playoff
181 Runs Scored
131 Runs Allowed

2026 Team Totals

Batting

Runs Scored 201 #3 of 10
Home Runs 54 #8 of 10
Batting Avg .232 #3 of 10
OBP .293
SLG .389
OPS .681
Hits 356
RBI 180
Stolen Bases 34 #8 of 10
Strikeouts 388 #1 of 10

Pitching

ERA 2.90 #1 of 10
WHIP 1.04
Innings Pitched 407.00
Strikeouts 451 #5 of 10
Saves 15 #2 of 10
Hits Allowed 302
Earned Runs 131
HR Allowed 62
Walks Allowed 123
Wins / Losses 26–19

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Cronenworth, Jake 77 20 9 1 3 12 8 0 11 25 .260 .352 .519 .872 126
Tucker, Kyle BOS/LV 168 40 8 1 10 23 24 9 27 41 .238 .344 .476 .820 118
Pasquantino, Vinnie 178 47 9 0 11 26 31 0 14 43 .264 .316 .500 .816 118
Garcia, Maikel 157 45 9 2 5 22 20 11 14 30 .287 .341 .465 .806 117
Nimmo, Brandon 165 44 8 1 7 21 19 0 9 42 .267 .303 .455 .757 109
Neto, Zach 189 49 7 0 6 15 19 8 9 60 .259 .293 .392 .684 99
Alonso, Pete BOS/SEA 174 38 11 0 6 15 20 0 15 51 .218 .276 .385 .661 96
Herrera, Ivan 81 16 4 0 4 30 10 0 5 20 .198 .244 .395 .639 92
Devers, Rafael 86 18 2 0 2 14 7 0 16 25 .209 .330 .302 .632 91
Rodriguez, Julio 194 38 5 1 9 20 21 10 10 50 .196 .234 .371 .605 87
Frelick, Sal 87 16 1 1 1 7 13 0 7 23 .184 .242 .253 .495 72
Kirk, Alejandro 83 17 1 0 0 7 5 0 8 9 .205 .275 .217 .492 71
Hoerner, Nico 87 14 3 0 0 9 7 2 10 14 .161 .247 .195 .443 64

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Crochet, Garrett 5 0 1.64 241 0.94 9 66.0 50 12 12 84 4 0 0 1
Glasnow, Tyler 3 4 2.39 165 1.03 9 64.0 34 17 32 69 11 0 0 0
Eovaldi, Nathan 6 2 2.57 153 0.98 9 63.0 50 18 12 48 11 0 0 0
Gilbert, Logan 5 4 4.50 87 1.32 9 56.0 55 28 19 72 14 0 0 0
Burnes, Corbin BOS/SEA 2 4 4.41 89 1.53 9 51.0 48 25 30 45 9 0 0 0
Lodolo, Nick 3 1 4.76 83 0.97 5 34.0 25 18 8 43 5 0 0 0
Pagan, Emilio 0 1 3.15 125 0.95 0 20.0 12 7 7 25 4 13 0 0
Uribe, Abner 0 1 2.12 186 1.24 0 17.0 14 4 7 18 1 0 0 0
Williams, Devin 0 1 0.56 700 0.75 0 16.0 5 1 7 23 1 0 0 0
Koenig, Jared 2 1 4.85 81 1.31 0 13.0 14 7 3 15 2 0 0 0
Hanifee, Brenan 0 0 0.75 525 0.75 0 12.0 6 1 3 12 0 0 0 0
Herget, Jimmy 0 0 0.00 ∞ 0.58 0 12.0 5 0 2 14 0 2 0 0
Mejia, Juan 1 3 4.09 96 0.82 0 11.0 9 5 0 14 3 0 0 0
Scroll to Top