← All Teams

Seattle Whistlers

16–29 Record
-35 Run Diff
#9 Standing
153 Runs Scored
188 Runs Allowed

2026 Team Totals

Batting

Runs Scored 153 #10 of 10
Home Runs 45 #9 of 10
Batting Avg .220 #8 of 10
OBP .279
SLG .364
OPS .644
Hits 342
RBI 153
Stolen Bases 35 #7 of 10
Strikeouts 405 #2 of 10

Pitching

ERA 4.17 #7 of 10
WHIP 1.28
Innings Pitched 406.00
Strikeouts 467 #1 of 10
Saves 9 #8 of 10
Hits Allowed 357
Earned Runs 188
HR Allowed 56
Walks Allowed 161
Wins / Losses 16–29

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Rooker, Brent ARL/SEA 159 45 15 0 8 20 19 0 15 40 .283 .345 .528 .873 126
Machado, Manny 181 49 11 0 11 23 28 2 16 47 .271 .327 .514 .840 121
Bader, Harrison OC/SEA 179 42 8 0 10 19 22 1 12 69 .235 .283 .447 .730 105
Alonso, Pete BOS/SEA 174 38 11 0 6 15 20 0 15 51 .218 .276 .385 .661 96
Anthony, Roman 177 39 11 1 3 14 14 0 21 70 .220 .303 .345 .648 94
Betts, Mookie 182 40 3 0 4 21 15 0 21 31 .220 .299 .302 .601 87
Carter, Evan 66 13 3 1 2 6 8 3 3 13 .197 .229 .364 .592 86
Baldwin, Drake 171 35 7 0 5 16 23 0 12 28 .205 .255 .333 .589 85
Clemens, Kody 69 11 3 1 2 4 6 0 7 16 .159 .237 .319 .556 80
Keaschall, Luke 172 37 7 1 1 14 11 14 13 39 .215 .270 .285 .555 80
Lee, Jung Hoo 70 11 3 1 2 7 4 0 3 9 .157 .192 .314 .506 73
Arozarena, Randy 179 31 6 0 2 17 10 15 10 67 .173 .215 .240 .455 66

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Skubal, Tarik 4 2 3.32 118 1.11 9 65.0 61 24 11 92 10 0 0 0
Strider, Spencer 4 2 3.72 106 1.19 9 58.0 46 24 23 50 4 0 0 1
Burnes, Corbin BOS/SEA 2 4 4.41 89 1.53 9 51.0 48 25 30 45 9 0 0 0
Kikuchi, Yusei 1 7 6.13 64 1.70 9 47.0 48 32 32 51 7 0 0 0
Bello, Brayan 2 3 5.66 70 1.63 6 35.0 36 22 21 27 2 0 0 0
King, Michael 1 3 6.75 58 1.25 4 20.0 21 15 4 17 5 0 0 0
Imanaga, Shota 0 2 9.00 44 1.23 3 13.0 13 13 3 16 6 0 0 0
Vesia, Alex 0 1 1.17 335 1.09 0 23.0 12 3 13 36 1 0 0 0
Henriquez, Ronny 1 0 2.05 192 0.95 0 22.0 15 5 6 36 3 0 0 0
Erceg, Lucas 1 0 3.43 115 1.14 0 21.0 19 8 5 19 3 0 0 0
Cleavinger, Garrett 1 1 2.70 146 0.80 0 20.0 13 6 3 25 4 0 0 0
Adam, Jason 0 2 3.79 104 1.05 0 19.0 16 8 4 21 4 0 0 0
Whitlock, Garrett 0 1 4.26 92 1.37 0 19.0 19 9 7 22 2 0 0 0
Miller, Mason 0 2 3.94 100 1.44 0 16.0 13 7 10 24 2 9 0 0
Scroll to Top