← All Teams

Chicago Serpents

25–20 Record
+53 Run Diff
#5 Standing
208 Runs Scored
155 Runs Allowed

Upcoming Games

No upcoming games scheduled.

2026 Team Totals

Batting

Runs Scored 207 #2 of 10
Home Runs 66 #4 of 10
Batting Avg .247 #1 of 10
OBP .301
SLG .450
OPS .751
Hits 385
RBI 208
Stolen Bases 58 #2 of 10
Strikeouts 470 #8 of 10

Pitching

ERA 3.44 #2 of 10
WHIP 1.12
Innings Pitched 405.00
Strikeouts 419 #9 of 10
Saves 9 #8 of 10
Hits Allowed 340
Earned Runs 155
HR Allowed 59
Walks Allowed 115
Wins / Losses 25–20

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Stanton, Giancarlo 120 30 3 0 13 22 29 0 8 52 .250 .295 .600 .895 129
Olson, Matt 153 43 6 0 10 20 23 0 23 56 .281 .371 .516 .887 128
Greene, Riley 163 44 12 0 10 20 23 0 13 48 .270 .324 .528 .851 123
Crow-Armstrong, Pete 191 53 17 4 5 29 27 21 9 53 .277 .310 .487 .797 115
Carroll, Corbin 184 41 10 7 8 28 29 3 22 66 .223 .306 .484 .790 114
Ramirez, Jose 195 50 14 0 9 30 20 20 13 33 .256 .303 .467 .770 111
Realmuto, J.T. 171 48 13 0 3 22 18 0 9 50 .281 .317 .409 .726 105
Story, Trevor 68 14 3 0 2 9 7 8 4 19 .206 .250 .338 .588 85
Pena, Jeremy 95 22 7 0 0 4 8 6 6 29 .232 .275 .305 .580 84
Polanco, Jorge 161 28 9 0 6 16 20 0 12 43 .174 .229 .342 .570 82
Crawford, J.P. 58 12 2 0 0 7 4 0 5 21 .207 .270 .241 .511 74

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Bubic, Kris 7 0 1.34 293 0.88 9 67.0 43 10 16 71 3 0 1 1
Fried, Max 3 2 3.66 108 1.29 9 59.0 53 24 23 51 7 0 0 0
Suarez, Ranger 4 0 2.48 159 0.93 9 58.0 41 16 13 59 8 0 0 0
Greene, Hunter 3 4 4.18 94 1.00 9 56.0 43 26 13 66 15 0 0 0
Sale, Chris 2 5 5.33 74 1.44 9 54.0 60 32 18 75 11 0 0 0
Morejon, Adrian 0 0 1.35 292 0.85 0 20.0 11 3 6 11 1 0 0 0
Junis, Jake 1 1 4.24 93 1.47 0 17.0 24 8 1 14 1 0 0 0
Little, Brendon 0 1 2.65 149 1.29 0 17.0 14 5 8 21 2 0 0 0
Rogers, Tyler 0 2 3.38 117 1.06 0 16.0 14 6 3 5 3 0 0 0
Svanson, Matt 2 1 6.75 58 1.63 0 16.0 16 12 10 15 2 0 0 0
Estrada, Jeremiah 3 3 5.40 73 1.07 0 15.0 15 9 1 15 5 0 0 0
Diaz, Edwin 0 1 3.60 109 0.90 0 10.0 6 4 3 16 1 9 0 0
Scroll to Top