← All Teams

Las Vegas Rollers

15–30 Record
-55 Run Diff
#10 Standing
155 Runs Scored
210 Runs Allowed

Upcoming Games

No upcoming games scheduled.

2026 Team Totals

Batting

Runs Scored 155 #9 of 10
Home Runs 68 #3 of 10
Batting Avg .205 #10 of 10
OBP .267
SLG .395
OPS .662
Hits 313
RBI 154
Stolen Bases 28 #10 of 10
Strikeouts 419 #5 of 10

Pitching

ERA 4.64 #9 of 10
WHIP 1.24
Innings Pitched 407.00
Strikeouts 455 #3 of 10
Saves 8 #10 of 10
Hits Allowed 361
Earned Runs 210
HR Allowed 62
Walks Allowed 145
Wins / Losses 15–30

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Rice, Ben 102 25 9 1 4 13 13 0 17 21 .245 .353 .471 .824 119
Tucker, Kyle BOS/LV 168 40 8 1 10 23 24 9 27 41 .238 .344 .476 .820 118
Busch, Michael 175 44 10 3 8 20 19 0 13 53 .251 .303 .480 .783 113
Abreu, Wilyer 77 20 3 0 4 12 9 0 5 19 .260 .305 .455 .759 110
Raleigh, Cal 177 32 4 1 17 21 29 0 17 63 .181 .253 .503 .755 109
Yelich, Christian 185 38 1 1 11 21 23 1 16 73 .205 .267 .400 .667 96
Perdomo, Geraldo BR/LV 168 34 7 1 4 17 15 18 23 29 .202 .298 .327 .626 90
Caminero, Junior 170 32 8 1 7 11 16 0 10 45 .188 .233 .371 .604 87
Holliday, Jackson 161 29 5 2 4 12 13 0 15 48 .180 .247 .311 .558 81
Harris, Michael 162 31 6 4 2 13 8 10 7 43 .191 .224 .315 .538 78
Wilson, Jacob 72 12 3 0 2 7 4 0 5 10 .167 .221 .292 .512 74
Kwan, Steven 53 7 1 0 0 2 1 1 2 8 .132 .161 .151 .312 45

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Horton, Cade 3 4 3.95 100 1.32 9 57.0 59 25 16 55 4 0 0 0
McLean, Nolan 2 3 4.89 80 1.37 9 57.0 44 31 34 69 10 0 0 1
Perez, Eury 3 4 3.79 104 1.04 9 57.0 36 24 23 56 7 0 0 0
Rodon, Carlos 0 2 4.74 83 0.87 6 38.0 25 20 8 44 6 0 0 0
Senga, Kodai 0 4 7.88 50 1.75 5 24.0 27 21 15 21 5 0 0 0
Mize, Casey 2 2 3.81 103 1.23 4 26.0 24 11 8 21 4 0 0 0
Gore, MacKenzie 0 3 8.36 47 2.14 3 14.0 26 13 4 17 3 0 0 0
Leahy, Kyle BR/LV 0 1 1.50 262 0.58 0 24.0 10 4 4 17 1 0 0 0
Fisher, Braydon 1 0 1.23 321 1.09 0 22.0 14 3 10 34 1 0 0 0
Smith, Cade 1 3 5.32 74 1.45 0 22.0 25 13 7 31 3 0 0 0
Ferrer, Jose 2 1 5.82 68 1.59 0 17.0 21 11 6 20 3 0 0 0
Iglesias, Raisel 0 2 4.76 83 0.94 0 17.0 13 9 3 19 5 2 0 0
Kittredge, Andrew 0 1 6.35 62 1.65 0 17.0 23 12 5 24 5 0 0 0
Chapman, Aroldis LV/NJ 0 0 1.50 262 0.67 0 12.0 6 2 2 21 2 11 0 0
Sands, Cole 0 0 6.55 60 1.00 0 11.0 11 8 0 10 3 0 0 0
Dominguez, Seranthony 1 0 4.00 98 1.00 0 9.0 4 4 5 16 1 0 0 0
Scroll to Top