← All Teams

Quebec City Admirals

21–24 Record
-38 Run Diff
#7 Standing
156 Runs Scored
194 Runs Allowed

Upcoming Games

No upcoming games scheduled.

2026 Team Totals

Batting

Runs Scored 156 #8 of 10
Home Runs 44 #10 of 10
Batting Avg .224 #7 of 10
OBP .286
SLG .364
OPS .650
Hits 339
RBI 156
Stolen Bases 43 #5 of 10
Strikeouts 422 #6 of 10

Pitching

ERA 4.39 #8 of 10
WHIP 1.24
Innings Pitched 398.00
Strikeouts 453 #4 of 10
Saves 11 #7 of 10
Hits Allowed 356
Earned Runs 194
HR Allowed 59
Walks Allowed 137
Wins / Losses 21–24

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Schwarber, Kyle 160 33 6 1 13 25 28 3 32 58 .206 .337 .500 .837 121
Smith, Will 164 44 9 3 4 19 15 0 20 43 .268 .344 .433 .777 112
Bichette, Bo 125 38 9 0 1 11 23 0 7 26 .304 .336 .400 .736 106
Suarez, Eugenio 171 32 5 0 14 28 25 0 20 67 .187 .269 .462 .731 106
Meyers, Jake 107 30 1 2 1 14 11 13 9 17 .280 .333 .355 .688 100
Smith, Cam 180 48 9 1 0 11 13 0 16 57 .267 .327 .328 .654 95
Chourio, Jackson 195 40 10 1 6 19 19 10 6 38 .205 .228 .359 .587 85
Naylor, Josh 156 33 3 1 3 13 10 13 12 35 .212 .268 .301 .569 82
Lowe, Brandon 31 5 2 0 0 2 1 0 3 11 .161 .235 .226 .461 67
Clement, Ernie 137 25 8 0 0 8 8 0 6 36 .182 .217 .241 .458 66
Henderson, Gunnar 36 4 0 0 2 3 2 1 1 12 .111 .135 .278 .413 60
Langford, Wyatt 53 7 0 0 0 3 1 3 4 22 .132 .193 .132 .325 47

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Rogers, Trevor 5 2 2.61 151 0.97 9 62.0 40 18 20 58 7 0 2 0
Skenes, Paul 4 5 3.54 111 0.95 9 61.0 39 24 19 69 7 0 0 0
Luzardo, Jesus 2 3 4.02 98 1.30 9 56.0 52 25 21 70 7 0 1 0
Schlittler, Cam 3 3 4.50 87 1.37 9 54.0 50 27 24 74 9 0 0 0
Rasmussen, Drew 0 4 7.15 55 1.44 6 34.0 41 27 8 27 10 0 0 0
Valdez, Framber 1 2 10.93 36 2.14 3 14.0 21 17 9 9 1 0 0 0
Abreu, Bryan 1 1 2.84 139 1.53 0 19.0 17 6 12 36 1 0 0 0
Gaddis, Hunter 1 1 2.00 197 1.22 0 18.0 18 4 4 17 2 0 0 0
Sousa, Bennett 2 0 3.50 112 1.22 0 18.0 17 7 5 24 2 0 0 0
King, Bryan 1 0 4.76 83 1.29 0 17.0 19 9 3 14 4 0 0 0
Detmers, Reid 0 1 5.63 70 1.06 0 16.0 13 10 4 20 3 0 0 0
Hader, Josh 0 1 4.50 87 0.94 0 16.0 10 8 5 23 4 11 0 0
Romero, JoJo 1 1 8.31 47 1.69 0 13.0 19 12 3 12 2 0 0 0
Scroll to Top