Pennant Baseball League · 2026

Standings

Full team statistics — 10 teams

Team W L Pct GB RS RA Diff Home Away
POR Portland Quakes 21 10 0.677 161 107 +54 10–9 11–1
BR Baton Rouge Reapers 20 12 0.625 1.5 140 130 +10 13–6 7–6
ARL Arlington Desperados 19 13 0.594 2.5 130 113 +17 6–7 13–6
BOS Boston Stouts 18 14 0.563 3.5 124 88 +36 10–7 8–7
CHI Chicago Serpents 17 15 0.531 4.5 148 121 +27 9–6 8–9
OC Orange County Juice 16 16 0.500 5.5 111 123 -12 5–7 11–9
NJ New Jersey Silver Sox 14 17 0.452 7.0 135 154 -19 5–10 9–7
SEA Seattle Whistlers 12 20 0.375 9.5 116 141 -25 5–12 7–8
QC Quebec City Admirals 12 20 0.375 9.5 97 137 -40 8–9 4–11
LV Las Vegas Rollers 10 22 0.313 11.5 104 152 -48 5–10 5–12

● Top 4 teams qualify for playoffs. Tiebreaker: run differential.

Team AB H HR SB BB K AVG OBP SLG OPS OPS+
POR Portland Quakes 1106 279 54 37 119 378 .252 .324 .462 .786 114
BR Baton Rouge Reapers 1118 267 50 53 135 287 .239 .319 .437 .756 110
CHI Chicago Serpents 1120 284 41 39 83 346 .254 .304 .439 .743 108
NJ New Jersey Silver Sox 1050 234 55 24 94 335 .223 .285 .420 .705 102
SEA Seattle Whistlers 1123 260 33 24 102 296 .232 .293 .384 .677 98
ARL Arlington Desperados 1133 260 41 25 85 326 .229 .282 .383 .665 96
BOS Boston Stouts 1084 245 34 20 104 274 .226 .293 .365 .658 95
LV Las Vegas Rollers 1074 207 49 20 96 295 .193 .258 .384 .642 93
OC Orange County Juice 1109 235 34 32 102 297 .212 .277 .357 .634 92
QC Quebec City Admirals 1066 229 33 24 93 305 .215 .277 .355 .631 91

Stats reflect only plate appearances made while on this team's roster.

Team ERA ERA+ WHIP IP H ER BB K HR SV CG SHO
BOS Boston Stouts 2.72 145 0.99 291.0 208 88 80 326 39 10 0 1
POR Portland Quakes 3.33 118 1.01 289.0 204 107 88 271 46 8 3 0
ARL Arlington Desperados 3.41 115 1.16 298.0 235 113 112 308 49 14 0 0
OC Orange County Juice 3.77 105 1.35 294.0 288 123 108 344 43 10 0 0
CHI Chicago Serpents 3.81 103 1.12 286.0 237 121 84 299 43 6 1 1
BR Baton Rouge Reapers 3.90 101 1.27 300.0 284 130 98 336 39 11 1 0
SEA Seattle Whistlers 4.35 91 1.31 292.0 265 141 118 335 42 5 0 1
QC Quebec City Admirals 4.37 90 1.25 282.0 252 137 100 318 39 5 1 0
LV Las Vegas Rollers 4.77 83 1.30 287.0 266 152 107 301 44 6 0 1
NJ New Jersey Silver Sox 5.04 78 1.36 275.0 261 154 112 301 40 10 0 0

Stats reflect only innings pitched while on this team's roster.