Pennant Baseball League · 2026

Standings

Full team statistics — 10 teams

Team W L Pct GB RS RA Diff Home Away
ARL Arlington Desperados 15 6 0.714 95 66 +29 4–2 11–4
POR Portland Quakes 12 9 0.571 3.0 99 85 +14 8–8 4–1
BR Baton Rouge Reapers 12 9 0.571 3.0 74 96 -22 10–5 2–4
BOS Boston Stouts 11 10 0.524 4.0 83 45 +38 8–5 3–5
CHI Chicago Serpents 11 10 0.524 4.0 81 70 +11 5–3 6–7
OC Orange County Juice 11 10 0.524 4.0 70 70 0 3–2 8–8
NJ New Jersey Silver Sox 9 11 0.450 5.5 85 94 -9 3–10 6–1
SEA Seattle Whistlers 8 13 0.381 7.0 66 85 -19 3–5 5–8
QC Quebec City Admirals 8 13 0.381 7.0 69 94 -25 5–5 3–8
LV Las Vegas Rollers 7 13 0.350 7.5 63 80 -17 4–6 3–7

● Top 4 teams qualify for playoffs. Tiebreaker: run differential.

Team AB H HR SB BB K AVG OBP SLG OPS OPS+
POR Portland Quakes 741 192 36 26 84 262 .259 .333 .470 .803 118
NJ New Jersey Silver Sox 679 158 38 14 64 224 .233 .298 .439 .736 108
BR Baton Rouge Reapers 722 166 28 33 75 180 .230 .301 .403 .704 103
CHI Chicago Serpents 744 185 16 28 58 223 .249 .302 .387 .689 101
ARL Arlington Desperados 762 183 26 15 55 216 .240 .291 .391 .682 100
SEA Seattle Whistlers 752 167 20 14 67 211 .222 .284 .366 .649 95
QC Quebec City Admirals 707 157 22 15 63 202 .222 .285 .364 .648 95
OC Orange County Juice 741 161 22 16 65 188 .217 .279 .364 .643 94
BOS Boston Stouts 709 163 20 12 63 174 .230 .292 .351 .643 94
LV Las Vegas Rollers 681 130 33 9 47 183 .191 .242 .382 .624 91

Stats reflect only plate appearances made while on this team's roster.

Team ERA ERA+ WHIP IP H ER BB K HR SV CG SHO
BOS Boston Stouts 2.13 174 0.94 190.0 130 45 48 205 23 4 0 1
ARL Arlington Desperados 3.02 123 1.14 197.0 149 66 75 204 30 11 0 0
OC Orange County Juice 3.21 115 1.33 196.0 196 70 64 234 22 8 0 0
CHI Chicago Serpents 3.33 111 1.02 189.0 139 70 53 202 27 5 1 1
LV Las Vegas Rollers 3.93 94 1.22 183.0 168 80 56 196 22 5 0 1
POR Portland Quakes 3.94 94 1.19 194.0 162 85 68 176 34 5 1 0
SEA Seattle Whistlers 3.96 94 1.24 193.0 163 85 77 234 30 4 0 0
BR Baton Rouge Reapers 4.34 85 1.36 199.0 205 96 65 224 27 9 0 0
QC Quebec City Admirals 4.57 81 1.25 185.0 172 94 59 201 25 3 1 0
NJ New Jersey Silver Sox 4.70 79 1.38 180.0 178 94 71 188 21 6 0 0

Stats reflect only innings pitched while on this team's roster.