← All Teams

Baton Rouge Reapers

25–20 Record
+8 Run Diff
#4 Standing Playoff
186 Runs Scored
178 Runs Allowed

2026 Team Totals

Batting

Runs Scored 186 #5 of 10
Home Runs 62 #5 of 10
Batting Avg .229 #5 of 10
OBP .310
SLG .412
OPS .723
Hits 355
RBI 186
Stolen Bases 62 #1 of 10
Strikeouts 416 #3 of 10

Pitching

ERA 3.90 #5 of 10
WHIP 1.24
Innings Pitched 411.00
Strikeouts 444 #6 of 10
Saves 14 #3 of 10
Hits Allowed 384
Earned Runs 178
HR Allowed 54
Walks Allowed 127
Wins / Losses 25–20

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Judge, Aaron 171 44 13 0 13 27 30 2 32 55 .257 .371 .561 .932 135
Chisholm, Jazz 182 40 6 0 16 27 24 21 18 61 .220 .290 .516 .806 117
Lindor, Francisco 180 41 10 0 9 28 20 11 26 42 .228 .322 .433 .755 109
Springer, George 178 44 7 0 8 24 19 6 21 46 .247 .327 .421 .748 108
Duran, Jarren 169 40 13 2 4 21 17 8 16 53 .237 .303 .408 .711 103
McKinstry, Zach 168 36 5 5 6 15 17 6 13 46 .214 .271 .411 .681 99
Alvarez, Yordan 96 23 6 0 1 11 13 0 15 20 .240 .342 .333 .676 98
Aranda, Jonathan 21 5 2 0 0 2 4 0 2 8 .238 .304 .333 .638 92
Rutschman, Adley 125 24 7 0 3 11 18 0 23 36 .192 .315 .320 .635 92
Perdomo, Geraldo BR/LV 168 34 7 1 4 17 15 18 23 29 .202 .298 .327 .626 90
Arraez, Luis 156 35 9 0 0 12 13 0 4 24 .224 .241 .282 .523 76
Teel, Kyle 32 5 0 0 0 1 1 0 4 12 .156 .250 .156 .406 59

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Wheeler, Zack 7 0 3.39 116 1.10 9 61.0 55 23 12 78 9 0 0 0
Sanchez, Cristopher 3 4 4.42 89 1.28 9 57.0 54 28 19 63 8 0 0 0
Cease, Dylan 2 5 5.43 72 1.45 9 53.0 58 32 19 69 11 0 1 0
Kershaw, Clayton 2 4 3.88 101 1.47 9 51.0 54 22 21 37 3 0 0 0
Wacha, Michael 3 5 4.86 81 1.30 9 50.0 49 27 16 38 8 0 0 0
Leahy, Kyle BR/LV 0 1 1.50 262 0.58 0 24.0 10 4 4 17 1 0 0 0
Finnegan, Kyle 1 0 4.50 87 1.27 0 22.0 23 11 5 27 4 0 0 0
Okert, Steven 0 1 4.91 80 1.27 0 22.0 22 12 6 32 4 0 0 0
Ashby, Aaron 2 0 1.29 306 1.00 0 21.0 12 3 9 21 1 0 0 0
Garcia, Luis A. 2 0 2.65 149 1.41 0 17.0 16 5 8 19 3 0 0 0
Newcomb, Sean 0 0 2.81 140 1.06 0 16.0 14 5 3 18 1 0 0 0
Duran, Jhoan 0 0 3.00 131 1.20 0 15.0 14 5 4 16 2 13 0 0
Speier, Gabe 3 1 3.21 122 0.71 0 14.0 8 5 2 17 0 1 0 0
Scroll to Top