← All Teams

Orange County Juice

23–22 Record
-25 Run Diff
#6 Standing
158 Runs Scored
183 Runs Allowed

Upcoming Games

No upcoming games scheduled.

2026 Team Totals

Batting

Runs Scored 158 #7 of 10
Home Runs 56 #7 of 10
Batting Avg .216 #9 of 10
OBP .280
SLG .375
OPS .655
Hits 335
RBI 158
Stolen Bases 46 #4 of 10
Strikeouts 416 #3 of 10

Pitching

ERA 4.02 #6 of 10
WHIP 1.35
Innings Pitched 410.00
Strikeouts 459 #2 of 10
Saves 14 #3 of 10
Hits Allowed 400
Earned Runs 183
HR Allowed 60
Walks Allowed 154
Wins / Losses 23–22

2026 Batting

Player Teams AB H 2B 3B HR R RBI SB BB K AVG OBP SLG OPS OPS+
Westburg, Jordan 168 41 5 2 10 19 19 0 12 47 .244 .293 .476 .769 111
Merrill, Jackson 156 40 9 3 4 14 11 0 14 47 .256 .318 .429 .747 108
Bader, Harrison OC/SEA 179 42 8 0 10 19 22 1 12 69 .235 .283 .447 .730 105
Langeliers, Shea 170 40 12 0 7 23 16 0 13 44 .235 .290 .429 .719 104
Guerrero Jr, Vladimir 179 43 8 1 7 16 24 0 16 41 .240 .301 .413 .714 103
Turner, Trea 197 52 11 1 3 23 21 24 9 46 .264 .296 .376 .672 97
Laureano, Ramon 7 2 0 0 0 3 2 0 1 2 .286 .375 .286 .661 96
Soto, Juan 175 33 2 0 9 21 25 21 29 60 .189 .302 .354 .657 95
Bellinger, Cody 88 18 3 0 2 4 5 1 8 11 .205 .271 .307 .578 83
McNeil, Jeff 159 26 4 2 4 12 14 0 19 31 .164 .251 .289 .541 78
Seager, Corey 90 16 2 0 3 8 9 0 7 28 .178 .237 .300 .537 78
Suzuki, Seiya 75 10 3 0 3 9 4 0 8 27 .133 .217 .293 .510 74

2026 Pitching

Player Teams W L ERA ERA+ WHIP GS IP H ER BB K HR SV CG SHO
Snell, Blake 3 0 2.61 151 1.15 9 62.0 47 18 24 77 4 0 0 1
Lopez, Pablo 4 1 3.47 113 1.14 9 57.0 50 22 15 59 6 0 0 0
Brown, Hunter 3 3 4.18 94 1.39 9 56.0 53 26 25 54 6 0 0 0
Webb, Logan 3 5 4.17 94 1.41 9 54.0 60 25 16 49 9 0 0 0
Flaherty, Jack 1 5 6.40 62 1.47 9 45.0 53 32 13 56 15 0 0 0
Keller, Brad 2 1 2.74 144 1.30 0 23.0 18 7 12 21 2 0 0 0
Kerkering, Orion 0 3 3.27 120 1.59 0 22.0 26 8 9 21 5 0 0 0
Jax, Griffin 1 1 2.57 153 1.19 0 21.0 20 6 5 32 3 0 0 0
Thielbar, Caleb 1 0 6.00 66 1.71 0 21.0 25 14 11 31 5 1 0 0
Palencia, Daniel 2 0 2.84 139 1.11 0 19.0 13 6 8 27 2 0 0 0
Megill, Trevor 2 2 4.50 87 1.50 0 16.0 15 8 9 21 1 13 0 0
Topa, Justin 1 1 7.07 56 1.93 0 14.0 20 11 7 11 2 0 0 0
Scroll to Top