← Schedule Series 10 · Game #122 · 2026
Final
R H E
BOS 1 3 1
POR 14 12 1
W: Cameron, Noah (POR) L: Lodolo, Nick (BOS)

Batting

Boston Stouts Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Herrera, Ivan C 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Devers, Rafael 1B 2 0 0 0 0 0 0 0 0 1 0 0 0 0
Cronenworth, Jake 2B 3 1 0 0 0 0 0 0 0 0 2 0 0 0
Garcia, Maikel 3B 4 0 0 0 0 1 0 0 0 0 1 0 0 1
Neto, Zach SS 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Nimmo, Brandon LF 4 1 0 0 0 0 1 0 0 0 1 0 0 0
Rodriguez, Julio CF 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Frelick, Sal RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Pasquantino, Vinnie DH 3 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 30 3 0 0 0 1 1 0 2 8 1
Portland Quakes Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Contreras, William C 3 0 0 0 0 0 0 0 0 1 1 0 0 0
Kurtz, Nick 1B 5 1 0 0 1 1 2 0 0 0 0 0 0 0
Turang, Brice 2B 4 3 2 0 0 3 1 0 0 0 0 0 0 0
Chapman, Matt 3B 4 2 0 0 0 2 2 0 0 0 0 0 0 0
Witt Jr, Bobby SS 5 2 1 0 1 2 5 0 0 0 1 0 0 1
Stowers, Kyle LF 3 0 0 0 0 1 0 0 0 1 1 0 0 0
Buxton, Byron CF 5 2 0 1 1 2 3 1 0 0 2 0 0 0
Acuna, Ronald RF 4 2 0 0 0 2 1 0 0 1 0 0 0 0
Torkelson, Spencer DH 4 0 0 0 0 1 0 0 0 1 2 0 0 0
Totals 37 12 3 1 3 14 14 1 4 7 1

Pitching

Boston Stouts Pos Dec IP H ER BB K HR CG SHO E
Lodolo, Nick SP L 6.0 9 11 3 5 2 0 0 0
Koenig, Jared RP 2.0 3 3 1 2 1 0 0 0
Totals 8.0 12 14 4 7 3 0
Portland Quakes Pos Dec IP H ER BB K HR CG SHO E
Cameron, Noah SP W 9.0 3 1 2 8 0 1 0 0
Totals 9.0 3 1 2 8 0 0