← Schedule Series 11 · Game #130 · 2026
Final
W: Crochet, Garrett (BOS) L: Skubal, Tarik (SEA)

Batting

Boston Stouts Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Herrera, Ivan C 4 0 0 0 0 0 0 0 0 0 1 0 0 1
Alonso, Pete 1B 4 2 2 0 0 1 1 0 0 1 2 0 0 0
Cronenworth, Jake 2B 4 2 2 0 0 1 2 0 0 1 0 0 0 0
Garcia, Maikel 3B 4 2 0 0 0 0 0 0 0 0 1 0 0 0
Neto, Zach SS 5 0 0 0 0 0 0 0 0 0 2 0 0 0
Nimmo, Brandon LF 4 2 1 0 1 2 1 0 0 0 1 0 0 0
Rodriguez, Julio CF 5 1 0 0 0 0 1 0 0 0 1 0 0 0
Tucker, Kyle RF 4 1 0 0 0 2 0 0 0 1 0 0 0 0
Pasquantino, Vinnie DH 4 3 1 0 0 1 1 0 0 1 0 0 0 0
Totals 38 13 6 0 1 7 6 0 4 8 1
Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Clemens, Kody 1B 4 1 0 0 0 1 0 0 0 0 3 0 0 0
Keaschall, Luke 2B 4 2 0 0 0 0 1 0 0 0 2 0 0 0
Machado, Manny 3B 3 1 0 0 0 0 0 0 0 1 1 0 0 0
Betts, Mookie SS 4 0 0 0 0 0 1 0 0 0 1 0 0 0
Arozarena, Randy LF 3 1 1 0 0 1 0 0 0 1 2 0 0 0
Carter, Evan CF 3 1 0 0 0 0 0 1 0 0 0 0 0 0
Anthony, Roman RF 4 0 0 0 0 0 0 0 0 0 3 0 0 0
Lee, Jung Hoo DH 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 32 6 1 0 0 2 2 1 2 14 0

Pitching

Boston Stouts Pos Dec IP H ER BB K HR CG SHO E
Crochet, Garrett SP W 7.0 6 2 2 9 0 0 0 0
Williams, Devin RP 2.0 0 0 0 5 0 0 0 0
Totals 9.0 6 2 2 14 0 0
Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Skubal, Tarik SP L 6.0 11 6 1 6 1 0 0 0
Vesia, Alex RP 1.0 1 1 2 1 0 0 0 0
Adam, Jason RP 2.0 1 0 1 1 0 0 0 0
Totals 9.0 13 7 4 8 1 0