← Schedule Series 11 · Game #132 · 2026
W: McLean, Nolan (LV) L: Brown, Hunter (OC)

Batting

Las Vegas Rollers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Raleigh, Cal C 4 1 0 0 1 1 1 0 0 1 1 0 0 0
Busch, Michael 1B 4 1 0 0 1 2 1 0 0 1 2 0 0 0
Holliday, Jackson 2B 1 0 0 0 0 1 1 0 0 4 0 0 0 1
Caminero, Junior 3B 4 2 0 0 1 1 3 0 0 1 1 0 0 0
Perdomo, Geraldo SS 5 0 0 0 0 1 0 1 0 0 0 0 0 0
Yelich, Christian LF 4 0 0 0 0 0 1 0 0 0 2 0 1 0
Harris, Michael CF 4 0 0 0 0 0 1 0 0 0 1 0 0 0
Abreu, Wilyer RF 5 1 0 0 0 1 1 0 0 0 2 0 0 0
Rice, Ben DH 3 1 1 0 0 2 0 0 0 2 1 0 0 0
Totals 34 6 1 0 3 9 9 1 9 10 1
Orange County Juice Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Langeliers, Shea C 4 1 0 0 1 1 1 0 0 0 1 0 0 0
Guerrero Jr, Vladimir 1B 3 1 0 0 0 1 0 0 0 1 1 0 0 0
McNeil, Jeff 2B 3 0 0 0 0 0 0 0 0 1 0 0 0 2
Westburg, Jordan 3B 3 1 0 0 0 1 0 0 0 1 1 0 0 0
Turner, Trea SS 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Bader, Harrison LF 5 2 0 0 1 1 1 0 0 0 3 0 0 0
Merrill, Jackson CF 4 2 1 0 0 0 2 0 0 0 0 0 0 0
Soto, Juan RF 5 0 0 0 0 0 0 0 0 0 2 0 0 0
Suzuki, Seiya DH 2 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 34 7 1 0 2 4 4 0 5 11 2

Pitching

Las Vegas Rollers Pos Dec IP H ER BB K HR CG SHO E
McLean, Nolan SP W 6.0 4 3 5 8 1 0 0 0
Ferrer, Jose RP 2.0 2 1 0 1 1 0 0 0
Kittredge, Andrew RP 1.0 1 0 0 2 0 0 0 0
Totals 9.0 7 4 5 11 2 0
Orange County Juice Pos Dec IP H ER BB K HR CG SHO E
Brown, Hunter SP L 5.0 5 8 7 4 2 0 0 0
Palencia, Daniel RP 2.0 1 1 1 5 1 0 0 0
Keller, Brad RP 2.0 0 0 1 1 0 0 0 0
Totals 9.0 6 9 9 10 3 0