← Schedule Series 12 · Game #150 · 2026
W: Bello, Brayan (SEA) L: Mize, Casey (LV)

Batting

Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 4 2 0 0 1 2 2 0 0 1 1 0 0 1
Clemens, Kody 1B 4 2 1 0 0 0 1 0 0 1 0 0 0 0
Keaschall, Luke 2B 4 2 0 0 0 2 0 1 0 1 0 0 0 0
Machado, Manny 3B 5 3 0 0 1 1 2 0 0 0 0 0 0 0
Betts, Mookie SS 5 1 0 0 0 2 1 0 0 1 0 0 0 0
Arozarena, Randy LF 5 2 0 0 0 1 3 1 0 0 0 0 0 0
Carter, Evan CF 4 2 1 0 1 2 1 0 0 1 0 0 0 0
Anthony, Roman RF 5 1 0 0 0 0 0 0 0 0 0 0 0 0
Lee, Jung Hoo DH 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 41 15 2 0 3 10 10 2 5 2 1
Las Vegas Rollers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Raleigh, Cal C 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Busch, Michael 1B 2 0 0 0 0 1 0 0 0 2 0 0 0 0
Holliday, Jackson 2B 3 1 0 0 0 0 0 0 0 1 1 0 0 0
Caminero, Junior 3B 4 1 0 0 0 0 1 0 0 0 0 0 0 0
Perdomo, Geraldo SS 3 0 0 0 0 0 0 1 0 1 1 0 0 1
Yelich, Christian LF 4 2 0 0 0 0 0 0 0 0 1 0 0 0
Harris, Michael CF 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Abreu, Wilyer RF 3 2 1 0 0 1 0 0 0 1 0 0 0 0
Rice, Ben DH 3 1 0 0 0 0 1 0 0 0 0 1 0 0
Totals 30 7 1 0 0 2 2 1 5 4 1

Pitching

Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Bello, Brayan SP W 6.0 7 2 4 1 0 0 0 0
Vesia, Alex RP 2.0 0 0 1 3 0 0 0 0
Adam, Jason RP 1.0 0 0 0 0 0 0 0 0
Totals 9.0 7 2 5 4 0 0
Las Vegas Rollers Pos Dec IP H ER BB K HR CG SHO E
Mize, Casey SP L 7.0 8 3 3 2 0 0 0 0
Ferrer, Jose RP 1.0 2 2 2 0 0 0 0 0
Kittredge, Andrew RP 1.0 5 5 0 0 3 0 0 0
Totals 9.0 15 10 5 2 3 0