← Schedule Series 2 · Game #22 · 2026
R H E
QC 1 7 0
OC 3 7 2
W: Lopez, Pablo (OC) L: Schlittler, Cam (QC) SV: Megill, Trevor (OC)

Batting

Quebec City Admirals Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Smith, Will C 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Naylor, Josh 1B 4 2 0 0 0 0 0 1 0 0 0 0 0 0
Lowe, Brandon 2B 4 1 0 0 0 0 0 0 0 0 2 0 0 0
Suarez, Eugenio 3B 4 0 0 0 0 1 0 0 0 0 0 0 0 0
Henderson, Gunnar SS 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Langford, Wyatt LF 4 0 0 0 0 0 0 0 0 0 3 0 0 0
Chourio, Jackson CF 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Smith, Cam RF 4 3 0 0 0 0 1 0 0 0 0 0 0 0
Schwarber, Kyle DH 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 35 7 0 0 0 1 1 1 1 9 0
Orange County Juice Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Langeliers, Shea C 3 3 0 0 0 1 0 0 0 0 0 0 0 0
Guerrero Jr, Vladimir 1B 4 1 1 0 0 0 1 0 0 0 3 0 0 0
McNeil, Jeff 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Westburg, Jordan 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Turner, Trea SS 3 1 1 0 0 1 2 1 0 1 2 0 0 2
Bellinger, Cody LF 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Merrill, Jackson CF 3 1 1 0 0 1 0 0 0 0 1 0 0 0
Soto, Juan RF 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Seager, Corey DH 4 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 31 7 3 0 0 3 3 1 1 12 2

Pitching

Quebec City Admirals Pos Dec IP H ER BB K HR CG SHO E
Schlittler, Cam SP L 5.0 6 3 1 7 0 0 0 0
Gaddis, Hunter RP 2.0 1 0 0 3 0 0 0 0
Detmers, Reid RP 1.0 0 0 0 2 0 0 0 0
Totals 8.0 7 3 1 12 0 0
Orange County Juice Pos Dec IP H ER BB K HR CG SHO E
Lopez, Pablo SP W 6.0 4 1 0 5 0 0 0 0
Keller, Brad RP 2.0 2 0 0 2 0 0 0 0
Megill, Trevor RP SV 1.0 1 0 1 2 0 0 0 0
Totals 9.0 7 1 1 9 0 0