← Schedule Series 2 · Game #23 · 2026
R H E
SEA 0 2 1
CHI 9 13 0
W: Bubic, Kris (CHI) L: Imanaga, Shota (SEA)

Batting

Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Alonso, Pete 1B 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Keaschall, Luke 2B 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Machado, Manny 3B 4 0 0 0 0 0 0 1 0 0 1 0 0 0
Betts, Mookie SS 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Arozarena, Randy LF 3 1 0 0 0 0 0 1 0 0 2 0 0 0
Bader, Harrison CF 3 1 1 0 0 0 0 0 0 0 1 0 0 0
Anthony, Roman RF 3 0 0 0 0 0 0 0 0 1 2 0 0 1
Rooker, Brent DH 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 29 2 1 0 0 0 0 2 1 11 1
Chicago Serpents Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Realmuto, J.T. C 5 2 2 0 0 1 1 0 0 0 3 0 0 0
Olson, Matt 1B 3 2 0 0 0 1 1 0 0 1 0 0 0 0
Polanco, Jorge 2B 3 1 0 0 1 1 3 0 0 1 1 0 0 0
Ramirez, Jose 3B 5 1 0 0 0 0 0 1 0 0 2 0 0 0
Pena, Jeremy SS 4 1 0 0 0 0 1 0 0 0 1 0 1 0
Greene, Riley LF 4 0 0 0 0 1 0 0 0 1 4 0 0 0
Crow-Armstrong, Pete CF 5 2 0 1 1 2 3 1 0 0 0 0 0 0
Carroll, Corbin RF 3 2 0 0 0 2 0 0 0 2 1 0 0 0
Crawford, J.P. DH 5 2 0 0 0 1 0 0 0 0 1 0 0 0
Totals 37 13 2 1 2 9 9 2 5 13 0

Pitching

Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Imanaga, Shota SP L 3.0 6 6 1 6 2 0 0 0
Vesia, Alex RP 2.0 2 1 3 3 0 0 0 0
Henriquez, Ronny RP 2.0 2 0 1 3 0 0 0 0
Whitlock, Garrett RP 1.0 3 2 0 1 0 0 0 0
Totals 8.0 13 9 5 13 2 0
Chicago Serpents Pos Dec IP H ER BB K HR CG SHO E
Bubic, Kris SP W 9.0 2 0 1 11 0 0 1 1
Totals 9.0 2 0 1 11 0 1