← Schedule Series 3 · Game #40 · 2026
R H E
LV 1 5 0
SEA 6 11 2
W: Kikuchi, Yusei (SEA) L: Gore, MacKenzie (LV)

Batting

Las Vegas Rollers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Raleigh, Cal C 4 0 0 0 0 1 0 0 0 0 2 0 0 0
Busch, Michael 1B 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Holliday, Jackson 2B 3 0 0 0 0 0 1 0 0 0 0 0 1 0
Caminero, Junior 3B 4 1 1 0 0 0 0 0 0 0 1 0 0 0
Wilson, Jacob SS 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Kwan, Steven LF 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Harris, Michael CF 4 2 1 0 0 0 0 0 0 0 2 0 0 0
Tucker, Kyle RF 2 1 0 0 0 0 0 0 1 2 0 0 0 0
Yelich, Christian DH 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 32 5 2 0 0 1 1 0 2 9 0
Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 4 1 0 0 0 1 0 0 0 0 0 0 0 0
Alonso, Pete 1B 4 2 0 0 0 0 1 0 0 0 1 0 0 1
Keaschall, Luke 2B 4 1 0 0 1 1 1 0 0 0 2 0 0 0
Machado, Manny 3B 4 2 1 0 0 0 0 0 0 0 1 0 0 0
Betts, Mookie SS 3 2 0 0 0 1 0 0 0 1 0 0 0 0
Arozarena, Randy LF 3 1 0 0 1 1 1 0 0 1 1 0 0 1
Bader, Harrison CF 3 1 0 0 1 1 3 0 0 0 2 0 0 0
Anthony, Roman RF 4 0 0 0 0 0 0 0 0 0 4 0 0 0
Rooker, Brent DH 4 1 1 0 0 1 0 0 0 0 1 0 0 0
Totals 33 11 2 0 3 6 6 0 2 12 2

Pitching

Las Vegas Rollers Pos Dec IP H ER BB K HR CG SHO E
Gore, MacKenzie SP L 5.0 10 6 1 8 3 0 0 0
Kittredge, Andrew RP 2.0 1 0 1 3 0 0 0 0
Iglesias, Raisel RP 1.0 0 0 0 1 0 0 0 0
Totals 8.0 11 6 2 12 3 0
Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Kikuchi, Yusei SP W 7.0 3 1 1 6 0 0 0 0
Whitlock, Garrett RP 2.0 2 0 1 2 0 0 0 0
Totals 9.0 5 1 2 8 0 0