← Schedule Series 4 · Game #50 · 2026
Final
R H E
SEA 1 5 1
BOS 5 7 2
W: Lodolo, Nick (BOS) L: Imanaga, Shota (SEA)

Batting

Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Alonso, Pete 1B 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Keaschall, Luke 2B 3 0 0 0 0 0 0 1 0 1 1 0 0 1
Machado, Manny 3B 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Betts, Mookie SS 4 2 0 0 0 0 0 0 0 0 2 0 0 0
Arozarena, Randy LF 4 0 0 0 0 0 0 0 0 0 4 0 0 0
Bader, Harrison CF 4 1 0 0 1 1 1 0 0 0 2 0 0 0
Anthony, Roman RF 4 1 1 0 0 0 0 0 0 0 2 0 0 0
Rooker, Brent DH 3 0 0 0 0 0 0 0 0 1 2 0 0 0
Totals 34 5 1 0 1 1 1 1 2 16 1
Boston Stouts Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Kirk, Alejandro C 3 1 0 0 0 0 0 0 0 0 0 0 0 1
Devers, Rafael 1B 3 0 0 0 0 1 0 0 0 1 2 0 0 0
Hoerner, Nico 2B 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Garcia, Maikel 3B 3 2 1 0 0 1 0 1 0 0 0 0 0 0
Neto, Zach SS 4 1 0 0 0 0 0 0 0 0 2 0 0 1
Nimmo, Brandon LF 4 1 0 0 1 1 1 0 0 0 1 0 0 0
Rodriguez, Julio CF 4 1 0 0 1 1 2 0 0 0 2 0 0 0
Frelick, Sal RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Pasquantino, Vinnie DH 4 1 0 0 1 1 2 0 0 0 1 0 0 0
Totals 32 7 1 0 3 5 5 1 1 10 2

Pitching

Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Imanaga, Shota SP L 5.0 5 5 1 6 3 0 0 0
Erceg, Lucas RP 2.0 2 0 0 2 0 0 0 0
Cleavinger, Garrett RP 1.0 0 0 0 2 0 0 0 0
Totals 8.0 7 5 1 10 3 0
Boston Stouts Pos Dec IP H ER BB K HR CG SHO E
Lodolo, Nick SP W 7.0 5 1 2 14 1 0 0 0
Hanifee, Brenan RP 1.0 0 0 0 2 0 0 0 0
Pagan, Emilio RP 1.0 0 0 0 0 0 0 0 0
Totals 9.0 5 1 2 16 1 0