← Schedule Series 5 · Game #58 · 2026
R H E
OC 4 10 0
POR 2 7 1
W: Palencia, Daniel (OC) L: Rodriguez, Randy (POR) SV: Megill, Trevor (OC)

Batting

Orange County Juice Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Langeliers, Shea C 3 1 0 0 0 2 0 0 0 1 0 0 0 0
Guerrero Jr, Vladimir 1B 5 2 0 0 0 0 0 0 0 0 2 0 0 0
McNeil, Jeff 2B 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Westburg, Jordan 3B 4 1 0 0 0 0 0 0 0 0 2 0 0 0
Turner, Trea SS 5 3 0 1 0 1 2 1 0 0 0 0 0 0
Bellinger, Cody LF 4 1 0 0 0 0 1 0 0 0 1 0 0 0
Merrill, Jackson CF 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Soto, Juan RF 4 1 0 0 0 1 1 0 0 1 2 0 0 0
Seager, Corey DH 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 0 1 0 4 4 1 3 9 0
Portland Quakes Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Contreras, William C 4 2 1 0 1 1 2 0 0 0 1 0 0 0
Kurtz, Nick 1B 4 0 0 0 0 0 0 0 0 0 2 0 0 1
Turang, Brice 2B 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Chapman, Matt 3B 3 0 0 0 0 0 0 0 0 0 3 0 0 0
Witt Jr, Bobby SS 4 3 1 0 0 0 0 2 0 0 0 0 0 0
Stowers, Kyle LF 4 1 1 0 0 1 0 0 0 0 0 0 0 0
Buxton, Byron CF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
Acuna, Ronald RF 4 1 0 0 0 0 0 0 0 0 2 0 0 0
Torkelson, Spencer DH 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 33 7 3 0 1 2 2 3 1 11 1

Pitching

Orange County Juice Pos Dec IP H ER BB K HR CG SHO E
Brown, Hunter SP 6.0 6 2 1 6 1 0 0 0
Palencia, Daniel RP W 2.0 1 0 0 4 0 0 0 0
Megill, Trevor RP SV 1.0 0 0 0 1 0 0 0 0
Totals 9.0 7 2 1 11 1 0
Portland Quakes Pos Dec IP H ER BB K HR CG SHO E
Schwellenbach, Spencer SP 6.0 5 1 1 5 0 0 0 0
Armstrong, Shawn RP 1.0 2 1 0 1 0 0 0 0
Rodriguez, Randy RP L 2.0 3 2 2 3 0 0 0 0
Totals 9.0 10 4 3 9 0 0