← Schedule Series 7 · Game #79 · 2026
Final
R H E
CHI 0 4 0
BOS 3 7 0
W: Crochet, Garrett (BOS) L: Sale, Chris (CHI) SV: Pagan, Emilio (BOS)

Batting

Chicago Serpents Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Realmuto, J.T. C 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Olson, Matt 1B 2 1 0 0 0 0 0 0 0 1 1 0 0 0
Polanco, Jorge 2B 2 0 0 0 0 0 0 0 0 1 1 0 0 0
Ramirez, Jose 3B 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Pena, Jeremy SS 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Greene, Riley LF 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Crow-Armstrong, Pete CF 4 1 0 0 0 0 0 0 0 0 2 0 0 0
Carroll, Corbin RF 4 0 0 0 0 0 0 0 0 0 4 0 0 0
Stanton, Giancarlo DH 4 1 0 0 0 0 0 0 0 0 2 0 0 0
Totals 29 4 0 0 0 0 0 0 2 16 0
Boston Stouts Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Kirk, Alejandro C 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Devers, Rafael 1B 3 2 0 0 0 1 0 0 0 0 0 0 0 0
Hoerner, Nico 2B 3 1 1 0 0 1 0 0 0 0 0 0 0 0
Garcia, Maikel 3B 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Neto, Zach SS 3 1 0 0 1 1 1 1 0 1 1 0 0 0
Nimmo, Brandon LF 3 1 1 0 0 0 0 0 0 0 1 0 0 0
Rodriguez, Julio CF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Frelick, Sal RF 2 1 0 0 0 0 2 0 0 1 0 0 0 0
Pasquantino, Vinnie DH 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Totals 29 7 2 0 1 3 3 1 2 4 0

Pitching

Chicago Serpents Pos Dec IP H ER BB K HR CG SHO E
Sale, Chris SP L 6.0 7 3 1 4 1 0 0 0
Rogers, Tyler RP 2.0 0 0 1 0 0 0 0 0
Totals 8.0 7 3 2 4 1 0
Boston Stouts Pos Dec IP H ER BB K HR CG SHO E
Crochet, Garrett SP W 8.0 4 0 2 15 0 0 0 0
Pagan, Emilio RP SV 1.0 0 0 0 1 0 0 0 0
Totals 9.0 4 0 2 16 0 0