← Schedule Series 8 · Game #98 · 2026
R H E
LV 1 3 1
POR 6 11 0
W: Cameron, Noah (POR) L: Senga, Kodai (LV)

Batting

Las Vegas Rollers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Raleigh, Cal C 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Busch, Michael 1B 4 1 0 0 1 1 1 0 0 0 1 0 0 0
Holliday, Jackson 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1
Caminero, Junior 3B 3 0 0 0 0 0 0 0 0 1 0 0 0 0
Wilson, Jacob SS 3 1 1 0 0 0 0 0 0 1 0 0 0 0
Yelich, Christian LF 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Harris, Michael CF 3 1 0 1 0 0 0 0 0 0 2 0 0 0
Tucker, Kyle RF 3 0 0 0 0 0 0 0 0 1 2 0 0 0
Rice, Ben DH 3 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 29 3 1 1 1 1 1 0 5 7 1
Portland Quakes Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Contreras, William C 3 1 0 0 0 0 0 0 0 1 1 0 0 0
Kurtz, Nick 1B 4 1 0 0 1 1 2 0 0 0 2 0 0 0
Turang, Brice 2B 4 2 0 0 0 1 0 0 0 0 1 0 0 0
Chapman, Matt 3B 3 0 0 0 0 0 1 0 0 0 2 0 1 0
Witt Jr, Bobby SS 4 1 1 0 0 1 0 0 0 0 2 0 0 0
Stowers, Kyle LF 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Buxton, Byron CF 4 0 0 0 0 0 0 0 0 0 1 0 0 0
Acuna, Ronald RF 4 3 2 0 0 1 2 0 0 0 0 0 0 0
Torkelson, Spencer DH 3 1 0 0 1 2 1 0 0 1 1 0 0 0
Totals 33 11 3 0 2 6 6 0 2 10 0

Pitching

Las Vegas Rollers Pos Dec IP H ER BB K HR CG SHO E
Senga, Kodai SP L 4.0 9 6 1 5 2 0 0 0
Iglesias, Raisel RP 2.0 2 0 0 4 0 0 0 0
Fisher, Braydon RP 2.0 0 0 1 1 0 0 0 0
Totals 8.0 11 6 2 10 2 0
Portland Quakes Pos Dec IP H ER BB K HR CG SHO E
Cameron, Noah SP W 9.0 3 1 5 7 1 1 0 0
Totals 9.0 3 1 5 7 1 0