← Schedule Series 10 · Game #119 · 2026
R H E
OC 7 8 0
SEA 3 5 3
W: Flaherty, Jack (OC) L: Strider, Spencer (SEA)

Batting

Orange County Juice Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Langeliers, Shea C 4 1 0 0 1 1 3 0 0 0 0 0 0 0
Guerrero Jr, Vladimir 1B 4 1 0 0 0 1 2 0 0 0 1 0 0 0
McNeil, Jeff 2B 3 2 1 0 0 0 0 0 0 1 0 0 0 0
Westburg, Jordan 3B 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Turner, Trea SS 5 1 1 0 0 1 1 0 0 0 1 0 0 0
Laureano, Ramon LF 4 1 0 0 0 2 0 0 0 0 1 0 0 0
Merrill, Jackson CF 5 2 0 0 0 1 0 0 0 0 1 0 0 0
Soto, Juan RF 4 0 0 0 0 1 1 0 0 1 2 0 0 0
Suzuki, Seiya DH 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 37 8 2 0 1 7 7 0 2 10 0
Seattle Whistlers Pos AB H 2B 3B HR R RBI SB CS BB K Bunt SF E
Baldwin, Drake C 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Alonso, Pete 1B 4 1 0 0 1 1 1 0 0 0 0 0 0 1
Keaschall, Luke 2B 1 0 0 0 0 0 0 1 0 2 1 0 0 0
Machado, Manny 3B 4 1 0 0 0 0 0 0 0 0 1 0 0 0
Betts, Mookie SS 3 0 0 0 0 0 0 0 0 1 1 0 0 1
Arozarena, Randy LF 3 0 0 0 0 0 0 0 0 0 2 0 0 0
Bader, Harrison CF 4 0 0 0 0 0 0 0 0 0 3 0 0 1
Anthony, Roman RF 4 0 0 0 0 0 0 0 0 0 2 0 0 0
Rooker, Brent DH 3 2 0 0 2 2 2 0 0 0 1 0 0 0
Totals 29 5 1 0 3 3 3 1 3 11 3

Pitching

Orange County Juice Pos Dec IP H ER BB K HR CG SHO E
Flaherty, Jack SP W 7.0 3 2 3 10 2 0 0 0
Keller, Brad RP 2.0 2 1 0 1 1 0 0 0
Totals 9.0 5 3 3 11 3 0
Seattle Whistlers Pos Dec IP H ER BB K HR CG SHO E
Strider, Spencer SP L 5.0 7 7 2 4 1 0 0 0
Adam, Jason RP 2.0 0 0 0 1 0 0 0 0
Henriquez, Ronny RP 2.0 1 0 0 5 0 0 0 0
Totals 9.0 8 7 2 10 1 0